Standard Deduction
The basic standard deductions are:
| 2024 | 2023 |
Married, filing joint return | $29,200 | $27,700 |
Surviving spouse | $29,200 | $27,700 |
Head of Household | $21,900 | $20,800 |
Unmarried (not surviving spouse or head of household) | $14,600 | $13,850 |
Married, filing separate return | $14,600 | $13,850 |
"Kiddie" standard deduction alternative amount | $1,300 | $1,250 |
The additional standard deduction amount for the aged and blind (if the individual is also unmarried and not a surviving spouse, $1,650 in 2019 and $1,600 in 2018). | $1,550 | $1,500 |
Back to Topics |